
High Performance High Power Programmable DC Electronic Load Tester
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Main Products
- Company Profile
- Company Advantages
- Certifications
- Buyer Group Photo
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | DH8311 |
| Certification | RoHS, CE |
| AC Input Voltage Range | AC90-264V 50Hz/60Hz |
| Cooling Method | Forced Air Cooling |
| Operating Temperature, | 0~40℃ |
| Storage Temperature | -20~70℃ |
| Transport Package | Carton |
| Trademark | Expansuccess |
| Origin | China |
| HS Code | 9030899090 |
| Production Capacity | 50000/ Year |
Product Description
Product DescriptionThis series electronic loads feature enhanced transient testing capabilities and multi-dimensional intelligent analysis, seamlessly integrated with automated testing functions. They are particularly suitable for mass production and incoming material inspection in power supply and related industries. With programmable current rise rates and a unique synchronous master-slave parallel operation timing, these devices meet the synchronization requirements for multiple output power supplies under load, as well as the power expansion needs of single-output systems.key feature1.Maximum power: 1200W; Maximum current: 240A; Maximum voltage: 1200V.2.Measurement of voltage/current (Vpp/Ipp), peak value (Vp+/Ip+), and valley value (Vp-/Ip-).3.Programmable current rise/fall rate.4.Four basic operating modes: constant current, constant voltage, constant power, and constant resistance.5.Supports LED simulation function.6.Dynamic load mode up to 50KHz (DYNA), with measurement of voltage peaks and troughs (Vp+) and current peaks and troughs (Ip+ and Ip-)7.Supports ripple measurement up to 20MHz.8.Supports overcurrent protection testing (OCP).9. Supports timing measurement.10.Supports short-circuit (Short) simulation.11.Supports battery level testing (Battery).12.Supports remote compensation.13.Supports Von and Voff functions.14.High-brightness 5-inch full-view touchscreen graphic dot-matrix display.15.Overvoltage/overcurrent/overpower/overheat protection.16. Intelligent fan system.17. Electrical isolation, external trigger input.18.Electrical isolation with standard RS232 interface.19.Standard SCPI protocol.Single-channel
| DH-8311 | DH-8321 | DH-8331 | DH-8341 | ||||||
| Rated input | Power | 150W | 300W | 600W | 1200W | ||||
| Voltage | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | |
| Current | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | 0~24A | 0~240A | |
| Minimum operating voltage | 1V@30A | 1V@60A | 1.4V@120A | 1.8V@240A | |||||
CC | range | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | 0~24A | 0~240A |
| fineness modulus | 0.5mA | 1mA | 0.5mA | 1mA | 1mA | 10mA | 1mA | 10mA | |
| fineness modulus | 0.05%+0.05%FS | ||||||||
CV | range | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V |
| fineness modulus | 0.5mV | 3mV | 0.8mV | 8mV | 1mV | 10mV | 1.3mV | 13mV | |
| Precision | 0.03%+0.05%FS | ||||||||
CP | range | 150W | 300W | 600W | 1200W | ||||
| fineness modulus | 16Bits | ||||||||
| Precision | 0.1%+0.1%FS | ||||||||
CR | range | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | ||||
| fineness modulus | 16Bits | ||||||||
| Precision | (0.1+0.01R)% | (0.1+0.01R)% | (0.1+0.02R)% | (0.1+0.02R)% | |||||
| LED | Bandwidth | >100kHz | |||||||
| Rd Coefficient range | 0.001~1 | ||||||||
Dynamic operation mode | range | 1mS~50S | |||||||
| fineness modulus | 1msS | ||||||||
| Precision | 1mS+20PPM | ||||||||
| Compression ratio | 0.6A/mS~3A/uS | 0.6A/mS~3A/uS | 1.2A/mS~3A/uS | 1.2A/mS~3A/uS | |||||
Voltage measurement | range | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V |
| resolution ratio | 0.1mV | 1mV | 0.1mV | 1mV | 0.1mV | 1mV | 0.1mV | 1mV | |
| Precision | 0.02%+0.05%FS | ||||||||
Current measurement | range | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | 0~24A | 0~240A |
| resolution ratio | 0.1mA | 1mA | 0.1mA | 2mA | 0.2mA | 2mA | 0.2mA | 2mA | |
| Precision | 0.03%+0.05%FS | ||||||||
Ripple measurement | range | 0~2V | |||||||
| Bandwidth | 10Hz~20MHz | ||||||||
| resolution ratio | 1mV | ||||||||
| DH-8311M | DH-8321M | DH-8331M | DH-8341M | ||||||
| Rated input | Power | 150W | 300W | 600W | 1200W | ||||
| Voltage | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | |
| Current | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | |
| Minimum operating voltage | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | |
CC | range | 0.5mA | 1mA | 0.5mA | 1mA | 0.5mA | 1mA | 1mA | 10mA |
| fineness modulus | 0.05%+0.05%FS | ||||||||
| fineness modulus | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | |
CV | range | 0.5mV | 3mV | 0.8mV | 8mV | 1mV | 10mV | 1.3mV | 13mV |
| fineness modulus | 0.03%+0.03%FS | ||||||||
| Precision | 150W | 300W | 600W | 1200W | |||||
CP | range | 16Bits | |||||||
| fineness modulus | 0.1%+0.1%FS | ||||||||
| Precision | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | |||||
CR | range | 16Bits | |||||||
| fineness modulus | (0.1+0.01R)% | (0.1+0.01R)% | (0.1+0.02R)% | (0.1+0.02R)% | |||||
| Precision | >100kHz | ||||||||
| LED | Bandwidth | 0.001~1 | |||||||
| Rd Coefficient range | 10uS~50S | ||||||||
Dynamic operation mode | range | 1mS | |||||||
| fineness modulus | 1mS+20PPM | ||||||||
| Precision | 0.6A/mS~3A/uS | 0.6A/mS~3A/uS | 1.2A/mS~3A/uS | 1.2A/mS~3A/uS | |||||
| Compression ratio | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | |
Voltage measurement | range | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV |
| resolution ratio | 0.02%+0.05%FS | ||||||||
| Precision | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A | 0~12A | 0~120A | |
Current measurement | range | 0.01mA | 0.1mA | 0.01mA | 0.1mA | 0.2mA | 1mA | 0.5mA | 10mA |
| resolution ratio | 0.03%+0.05%FS | ||||||||
| Precision | 0.03%+0.05%FS | ||||||||
Ripple measurement | range | 0~2V | |||||||
| Bandwidth | 10Hz~20MHz | ||||||||
| resolution ratio | 1mV | ||||||||
| DH-8311H | DH-8321H | DH-8331H | DH-8341H | ||||||
| Rated input | Power | 150W | 300W | 600W | 1200W | ||||
| Voltage | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V | |
| Current | 0~0.6A | 0~6A | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A | |
CC | Range | 0~0.6A | 0~6A | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A |
| Fineness | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.1mA | 1mA | 0.1mA | 1mA | |
| Precision | 0.05%+0.05%FS | ||||||||
CV | Range | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V |
| Fineness | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV | |
| Precision | 0.03%+0.03%FS | ||||||||
CP | Range | 150W | 300W | 600W | 1200W | ||||
| Fineness | 16Bits | ||||||||
| Precision | 0.1%+0.1%FS | ||||||||
CR | Range | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | ||||
| Fineness | 16Bits | ||||||||
| Precision | (0.1+0.01R)% | (0.1+0.01R)% | (0.1+0.02R)% | (0.1+0.02R)% | |||||
| LED | Bandwidth | >100kHz | |||||||
| Rd | 0.001~1 | ||||||||
Dynamic operation mode | Range | 1mS~50S | |||||||
| Fineness | 1sS | ||||||||
| Precision | 1mS+20PPM | ||||||||
| Compression ratio | 0.6A/mS~3A/uS | 0.6A/mS~3A/uS | 1.2A/mS~3A/uS | 1.2A/mS~3A/uS | |||||
Voltage measurement | Range | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V | 0~120V | 0~1200V |
| Resolution | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV | 1mV | 10mV | |
| Precision | 0.02%+0.03%FS | ||||||||
Current measurement | Range | 0~0.6A | 0~6A | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~6A | 0~60A |
| Resolution | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.1mA | 1mA | 0.1mA | 1mA | |
| Precision | 0.03%+0.05%FS | ||||||||
| DH-8312 | DH-8322 | DH-8314 | DH-8318 | ||||||
| Rated input | Power | 150W*2 | 300W*2 | 150W*4 | 150W*8 | ||||
| Voltage | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | |
| Current | 0~3A | 0~30A | 0~6A | 0~60A | 0~3A | 0~30A | 0~3A | 0~30A | |
CC | Range | 0~3A | 0~30A | 0~6A | 0~60A | 0~3A | 0~30A | 0~3A | 0~30A |
| Fineness | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.05mA | 0.5mA | |
| Precision | 0.05%+0.05%FS | ||||||||
CV | Range | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V |
| Fineness | 0.2mV | 2mV | 0.2mV | 2mV | 0.2mV | 2mV | 0.2mV | 2mV | |
| Precision | 0.05%+0.05%FS | ||||||||
CP | Range | 150W | 300W | 150W | 150W | ||||
| Fineness | 16Bits | ||||||||
| Precision | 0.1%+0.1%FS | ||||||||
CR | Range | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | ||||
| Fineness | 16Bits | ||||||||
| Precision | (0.1+0.01R)% | (0.1+0.01R)% | (0.1+0.02R)% | (0.1+0.01R)% | |||||
| LED | Bandwidth | >100kHz | |||||||
| Rd | 0.001~1 | ||||||||
Dynamic operation mode | Range | 1msS~50S | |||||||
| Fineness | 1mS | ||||||||
| Precision | 1mS+20PPM | ||||||||
| Compression ratio | 0.6A/mS~3A/uS | 0.6A/mS~3A/uS | 1.2A/mS~3A/uS | 0.6A/mS~3A/uS | |||||
Voltage measurement | Range | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V | 0~15V | 0~150V |
| Resolution | 0.1mV | 1mV | 0.1mV | 1mV | 0.1mV | 1mV | 0.1mV | 1mV | |
| Precision | 0.02%+0.05%FS | ||||||||
Current measurement | Range | 0~3A | 0~30A | 0~6A | 0~60A | 0~3A | 0~30A | 0~3A | 0~30A |
| Resolution | 0.01mA | 0.1mA | 0.01mA | 0.2mA | 0.02mA | 0.2mA | 0.01mA | 0.1mA | |
| Precision | 0.03%+0.05%FS | ||||||||
Ripple measurement | Range | 0~2V | |||||||
| Bandwidth | 10Hz~20MHz | ||||||||
| Resolution | 1mV | ||||||||
| DH-8312M | DH-8322M | DH-8314M | DH-8318M | ||||||
| Rated input | Power | 150W*2 | 300W*2 | 150W*4 | 150W*8 | ||||
| Voltage | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | |
| Current | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~1.5A | 0~15A | 0~1.5A | 0~15A | |
CC | Range | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~1.5A | 0~15A | 0~1.5A | 0~15A |
| Fineness | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.05mA | 0.5mA | 0.05mA | 0.5mA | |
| Precision | 0.05%+0.05%FS | ||||||||
CV | Range | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V |
| Fineness | 0.5mV | 2mV | 0.5mV | 2mV | 0.5mV | 2mV | 0.5mV | 2mV | |
| Precision | 0.05%+0.05%FS | ||||||||
CP | Range | 150W | 300W | 150W | 150W | ||||
| Fineness | 16Bits | ||||||||
| Precision | 0.1%+0.1%FS | ||||||||
CR | Range | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | 0.05Ω~50KΩ | ||||
| Fineness | 16Bits | ||||||||
| Precision | (0.1+0.01R)% | (0.1+0.01R)% | (0.1+0.02R)% | (0.1+0.01R)% | |||||
| LED | Bandwidth | >100kHz | |||||||
| Rd | 0.001~1 | ||||||||
Dynamic operation mode | Range | 10uS~50S | |||||||
| Fineness | 2uS | ||||||||
| Precision | 1uS+20PPM | ||||||||
| Compression ratio | 0.6A/mS~3A/uS | 0.6A/mS~3A/uS | 1.2A/mS~3A/uS | 1.2A/mS~3A/uS | |||||
Voltage measurement | Range | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V | 0~60V | 0~600V |
| Resolution | 0.5mV | 2mV | 0.5mV | 2mV | 0.5mV | 2mV | 0.5mV | 2mV | |
| Precision | 0.02%+0.05%FS | ||||||||
Current measurement | Range | 0~1.5A | 0~15A | 0~3A | 0~30A | 0~1.5A | 0~15A | 0~1.5A | 0~15A |
| Resolution | 0.01mA | 0.1mA | 0.01mA | 0.1mA | 0.02mA | 0.2mA | 0.02mA | 0.2mA | |
| Precision | 0.03%+0.05%FS | ||||||||
Yes, once your order has been shipped, you will receive a tracking number via email, allowing you to monitor the delivery status of your package in real-time.
We have a dedicated logistics team with specialists assigned to track and follow up on your order.
Orders & Payment
9. What payment methods do you accept?
We accept a variety of payment methods, including credit/debit cards (Visa, MasterCard, American Express), PayPal, and bank transfers.
10. Will I have to pay taxes or customs duties?
International orders may be subject to customs duties and taxes in accordance with the regulations of the destination country. For specific details, please consult your local customs authority.
We can also offer shipping channels that include customs duties in the total cost. Please contact us directly for specific details.
11. Can I modify my order after placing it?
Orders can only be modified prior to shipment. If you need to make any changes to your order, please contact our customer service team immediately. After-Sales Support
12. What is your warranty policy?
We offer warranty coverage for most of our products. The standard warranty period is typically one year from the date of purchase. For specific warranty terms, please refer to the details provided on the respective product pages.
13. How do I return or exchange a product?
If you are not satisfied with your purchase, please contact our customer service team within 7 days of receiving the product to obtain instructions for a return or exchange. Returned or exchanged items must be unused and in their original condition.
14. How can I obtain technical support for a product?
If you encounter any technical issues, please contact our support team via email or phone. Our technical experts will assist you with troubleshooting and provide solutions for various product-related issues.
Send to us
