
2kw 40V 400A User
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Company Profile
- Our Advantages
- FAQ
Basic Info.
| Model NO. | N62402-40-400 |
| Dynamic Mode | up to 20kHz |
| Current Accuracy | 0.1%+0.1%F.S. |
| Current Range | 0-1200A |
| Voltage Accuracy | 0.05%+0.1%F.S. |
| Voltage Range | 0-40V |
| Power Range | 0-6000W |
| Application | Fuel Cell Test |
| Communication Interface | LAN/RS232/Can |
| Operation Modes | Cc, CV, Cp, Cr |
| Transport Package | Carton |
| Specification | 3U, 19 inch |
| Trademark | NGI DC Electronic Load |
| Origin | China |
| HS Code | 9030849000 |
| Production Capacity | 50000/Year |
Packaging & Delivery
Package Size80.00cm * 70.00cm * 46.00cm Package Gross Weight50.000kgProduct Description
Clean Energy Power Generation
From power generation to electricity consumption, NGI can provide a complete testing solution, supercapacitor testing in wind power generation equipment, solar cell I/V curve testing and photovoltaic inverter testing in photovoltaic power generation equipment.
N62400 Series Low Voltage High Current DC Electronic Load
Specifications
For more specification data sheets, please contact us.
Our company is Shenzhen Scieo Electronic Co., Ltd. (Headquartered in Shenzhen, China)
We are a supplier of overall solutions for electronic test instruments from China. Our goal is to become lifelong partners with our clients, with an honest, pragmatic, responsible, and efficient work attitude.
1) Electrical signal test instruments: oscilloscopes, function generators, logic analyzers, source meters, multimeters, etc.;
2) Power test instruments: DC power supply, AC power supply, electronic load, feedback source-borne all-in-one machine, power meter, power analyzer, battery simulator, power amplifier, power signal source, etc.;
3) RF test instruments: LCR bridges, impedance analyzers, frequency counters, RF signal sources, signal (spectrum) analyzers, vector network analyzers, etc.;
4) EMC test instruments: electrostatic discharge generator, lightning surge generator, pulse cluster generator;
5) Safety test instruments: leakage current tester, withstand voltage tester, insulation resistance tester, ground resistance tester, etc.;
6) Temperature/humidity environment testing instruments: data collectors, multi-channel temperature recorders, thermal imagers, etc.;
7) Instrument accessories: probes, high-speed signal test fixtures, test cables, etc.
Why Choose Us:1) OEM & ODM service: We turn your customized design into reality;2) Professional sourcing service: according to your needs, we look for the best producers, negotiate the best deals, and ensure the smooth delivery of products;3) Better price: professional purchasing team to ensure you get the best products and prices;4) Better Quality: We only purchase from trusted factories to guarantee reliability and performance;5) Personalized service: We will patiently understand your needs and customize solutions for you.
Please send your purchase requirements and technical specifications to our email, and we will reply to you as soon as possible.
FAQ
1. Are these products brand new?We guarantee that all the products we sell are new. All the products we sell are shipped directly from the manufacturer's warehouse to Shenzhen port to ensure that the goods received by customers are brand new.
2. How do I make the order?please provide your technical requirements, If you can, and then, our technical engineers will select the product model for you according to your requirements and make a proposal. After you have finalized the proposal and quotation, we will carefully process the order, from production to shipping, to ensure that the order goes smoothly.
3. How to ensure the quality of the products?All of our products have undergone strict quality inspection by the manufacturer to ensure that each product has passed the test and inspection.If it is a large quantity order, we will provide a sample trial first, and after the customer confirms that the product function meets the requirements, we will place an order for production to the manufacturer, and finally the manufacturer will directly ship the goods to the customer.
4. How to provide technical guidance?If you have any questions during use, please contact us, we have technical engineers, who can provide online technical guidance by video or email;
5.How to customize the products?Please provide the product specifications you need, we will choose the most powerful factory for you to customize samples according to your requirements, after you confirm the sample to meet your requirements, we will confirm the production with the manufacturer.If you have any other ideas, we encourage you to share them with us.
____________________________________________________________________________WE ARE VERY GOOD AT OFFERING CUSTOM MADE PRODUCTS FOR OUR CLIENTS.IF OUR PRODUCT INTERESTS YOU, PLS CONTACT US VIA EMAIL OR JUST A CALL!!!
Product Description
Application Fields-
1. Fuel cell test
-
2. Other low voltage & high current application
-
Features
- · Power range: 0-6000W
-
· Voltage range: 0-40V
· Current range: 0-1200A
· Min. operating voltage as low as 0.2V when loading current 1200A
· Operation mode: CC, CV, CP, CR
· Stable and reliable CR/CP function supported by hardware
· Editable rise and fall slew rate
· Supporting LAN/RS232/CAN communication
· Supporting charge & discharge test, OCP test
· Programmable sequence test function(SEQ), up to 100 groups sequence files, up to 50 steps per file
· Analog programming interface(APG), current monitoring interface, remote/local trigger function
· Short-circuit simulation
· Editable Von/Voff function
· Built-in ESR test function (Optional)
Product Introduction
N62400 series is developed based on NGI's years of experience in testing for fuel cell. It is with high accuracy, high reliability and high cost performance. N62400 can load high current under ultra-low voltage. The minimum operating voltage when loading 1200A can be low to 0.2V. It is designed in a 19 inch 3U chassis, which is available for benchtop use or installation in 19 inch rack.
-
| Model | ChannelNumber | Voltage | Current | Power | Accuracy | Resolution | CommunicationInterface | Size |
| N62401-40-200 | 1 | 40V | 200A | 1,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/1mA | LAN/RS232/CAN | 3U |
| N62402-40-400 | 1 | 40V | 400A | 2,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/1mA | LAN/RS232/CAN | 3U |
| N62403-40-600 | 1 | 40V | 600A | 3,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/1mA | LAN/RS232/CAN | 3U |
| N62404-40-800 | 1 | 40V | 800A | 4,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/1mA | LAN/RS232/CAN | 6U |
| N62405-40-1000 | 1 | 40V | 1000A | 5,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/10mA | LAN/RS232/CAN | 6U |
| N62406-40-1200 | 1 | 40V | 1200A | 6,000W | Voltage≤0.05%+0.05%F.S./Current≤0.1%+0.1%F.S. | 0.1mV/10mA | LAN/RS232/CAN | 6U |
Product Parameters
Functions & AdvantagesSettable Von/Voff
The Von latch function has two modes to meet your various test needs : enabled and disabled.
Loading current at ultra-low voltage
The output voltage of a single fuel cell gradually decreases as the current increases, which requires the test equipment to be able to load high current at ultra-low voltage. N62400 3U standalone supports a maximum input of 600A, and the minimum operating voltage is 0.2V@600A, which can realize the characteristic test for almost all voltage points in the single fuel cell test process, and can fully display the current of fuel cell in the entire voltage range, so as to provide sufficient data for the performance study of fuel cells.
Detailed Photos
Dimension
| Model | N62401-40-200 | N62402-40-400 | N62403-40-600 | |||
| Voltage | 40V | 40V | 40V | |||
| Current | 200A | 400A | 600A | |||
| Power | 1000W | 2000W | 3000W | |||
| Min. Operating Voltage | 0.1V@100A 0.2V@200A | 0.1V@200A 0.2V@400A | 0.1V@300A 0.2V@600A | |||
| CC Mode | ||||||
| Range | 0-20A | 0-200A | 0-40A | 0-400A | 0-60A | 0-600A |
| Setting Resolution | 1mA | 10mA | 1mA | 10mA | 1mA | 10mA |
| Setting Accuracy (23±5ºC) | Low range: 0.1%+0.1%F.S., High range: 0.1%+0.15%F.S. | |||||
| CV Mode | ||||||
| Range | 0-4V | 0-40V | 0-4V | 0-40V | 0-4V | 0-40V |
| Setting Resolution | 0.1mV | 1mV | 0.1mV | 1mV | 0.1mV | 1mV |
| Setting Accuracy (23±5ºC) | 0.05%+0.1%F.S. | |||||
| CP Mode | ||||||
| Range | 0-1000W | 0-2000W | 0-3000W | |||
| Setting Resolution | 0.1W | |||||
| Setting Accuracy (23±5ºC) | 0.5%+1%F.S. | |||||
| CR Mode | ||||||
| Range | 0.004Ω-20Ω | 0.08Ω-200Ω | 0.002Ω-10Ω | 0.04Ω-100Ω | 0.002Ω-6.6Ω | 0.03Ω-66Ω |
| Setting Resolution | 16bits | |||||
| Setting Accuracy (23±5ºC) | 0.35%+0.156S | 0.35%+15.6mS | 0.35%+0.312S | 0.35%+31.2mS | 0.35%+0.468S | 0.35%+46.8mS |
| Slew Rate | ||||||
| Current | 3.3-200A/ms | 200-1000A/ms | 6.6-400A/ms | 400-2000A/ms | 10-600A/ms | 600-3000A/ms |
| Voltage | 0.334-16.7V/ms | 16.7-166.7V/ms | 0.334-16.7V/ms | 16.7-166.7V/ms | 0.334-16.7V/ms | 16.7-166.7V/ms |
| Power | 3.3-200A/ms | 200-1000A/ms | 6.6-400A/ms | 400-2000A/ms | 10-600A/ms | 600-3000A/ms |
| Resistance | 3.3-200A/ms | 200-1000A/ms | 6.6-400A/ms | 400-2000A/ms | 10-600A/ms | 600-3000A/ms |
| Accuracy (23±5ºC) | (1+35%)* Setting value | |||||
| Voltage Measurement | ||||||
| Range | 0-4V | 0-40V | 0-4V | 0-40V | 0-4V | 0-40V |
| Readback Accuracy (23±5ºC) | 0.05%+0.1%F.S. | |||||
| Current Measurement | ||||||
| Range | 0-20A | 0-200A | 0-40A | 0-400A | 0-60A | 0-600A |
| Readback Accuracy (23±5ºC) | 0.1%+0.1%F.S. | |||||
| Power Measurement | ||||||
| Range | 0-1000W | 0-2000W | 0-3000W | |||
| Readback Accuracy (23±5ºC) | 0.5%+1%F.S. | |||||
| Dynamic Mode | ||||||
| T1&T2 | 0.025-60ms | 1-60000ms | 0.025-60ms | 1-60000ms | 0.025-60ms | 1-60000ms |
| Resolution | 1μs | 1ms | 1μs | 1ms | 1μs | 1ms |
| Accuracy (23±5ºC) | 1μs+100ppm | 1ms+100ppm | 1μs+100ppm | 1ms+100ppm | 1μs+100ppm | 1ms+100ppm |
| Others | ||||||
| Interface | LAN/RS232/CAN | |||||
| AC Input | Single phase, 220V AC±10%, frequency 47Hz~63Hz | |||||
| Temperature | Operating temperature: 0ºC~40ºC, storage temperature: -20ºC~60ºC | |||||
| Operating Temperature | Altitude <2000m, relative humidity: 5%~90%RH(non-condensing), atmospheric pressure: 80~110kPa | |||||
| Net Weight | Approx. 20 kg | Approx. 24 kg | Approx. 28 kg | |||
| Dimension | 3U,132.5(H)*482.0(W)*612.0(D)mm | |||||
Certifications
Company Profile
Our Advantages
FAQ
